TCI Chiral CH-S
Features
* Compared with MB-S, the CH-S column gives narrower peaks in many cases.
* Retention Power
MB-S>BP-S>CH-S
* Suitable for high polarity compounds.
Analytes: Carbonyl (Ketones, Esters, Lactones, Carboxylic acids, Amides, Lactams, Amino acid derivatives), Diols,Heterocycles
| Particle size: 3μm,5μm |
| Retention Power: MB-S>BP-S>CH-S |
Particle size:3μm
| mm I.D. X mm | Product No. | Price |
|---|---|---|
| 2.0 X 50 | S3836 | ** |
| 2.0 X 150 | S3832 | ** |
| 2.0 X 250 | S3833 | ** |
| 4.6 X 50 | S3835 | ** |
| 4.6 X 150 | S3830 | ** |
| 4.6 X 250 | S3831 | ** |
** Please check the price on our Online Catalog.
Particle size:5μm
| mm I.D. X mm | Product No. | Price |
|---|---|---|
| 2.0 X 50 | S3866 | ** |
| 2.0 X 150 | S3862 | ** |
| 2.0 X 250 | S3863 | ** |
| 4.6 X 50 | S3865 | ** |
| 4.6 X 150 | S3860 | ** |
| 4.6 X 250 | S3861 | ** |
| 10.0 X 35 | S3892 | ** |
| 10.0 X 250 | S3890 | ** |
| 20.0 X 250 | S3891 | ** |
** Please check the price on our Online Catalog.
Guard Columns are available.
- TCI Chiral Guard Column 1mm (Fitting type)
- TCI Chiral Guard Column 3mm (Cartridge type)
Applications
Benzylmandelate
| Column: | TCI Chiral CH-S 4.6 mmI.D. X 250 mm (3μm) |
| Mobile Phase: | Hexane/IPA=90/10 |
| Temperature: | 40 degree C |
| Detection: | UV 254 nm |
| Flow Rate: | 1.0 ml/min |
90ac4m0000000mmd





