TCI Chiral BP-S
Features
* Compared with MB-S, the BP-S column gives narrower peaks in many cases.
* Retention Power
MB-S>BP-S>CH-S
* Suitable for moderate polarity compounds.
Analytes: Carbonyl (Ketones, Esters, Lactones, Carboxylic acids, Amides, Lactams),mono-Alcohols, Diols, Ethers, Epoxides, Sulfoxides
| Particle size: 3μm,5μm |
| Retention Power: MB-S>BP-S>CH-S |
Particle size:3μm
| mm I.D. X mm | Product No. | Price |
|---|---|---|
| 2.0 X 50 | S3826 | ** |
| 2.0 X 150 | S3822 | ** |
| 2.0 X 250 | S3823 | ** |
| 4.6 X 50 | S3825 | ** |
| 4.6 X 150 | S3820 | ** |
| 4.6 X 250 | S3821 | ** |
** Please check the price on our Online Catalog.
Particle size:5μm
| mm I.D. X mm | Product No. | Price |
|---|---|---|
| 2.0 X 50 | S3856 | ** |
| 2.0 X 150 | S3852 | ** |
| 2.0 X 250 | S3853 | ** |
| 4.6 X 50 | S3855 | ** |
| 4.6 X 150 | S3850 | ** |
| 4.6 X 250 | S3851 | ** |
| 10.0 X 35 | S3882 | ** |
| 10.0 X 250 | S3880 | ** |
| 20.0 X 250 | S3881 | ** |
** Please check the price on our Online Catalog.
Guard Columns are available.
- TCI Chiral Guard Column 1mm (Fitting type)
- TCI Chiral Guard Column 3mm (Cartridge type)
Applications
Benzylmandelate
| Column: | TCI Chiral BP-S 4.6 mmI.D. X 250 mm (3μm) |
| Mobile Phase: | Hexane/IPA=90/10 |
| Temperature: | 40 degree C |
| Detection: | UV 254 nm |
| Flow Rate: | 1.0 ml/min |
90ac4m0000000mip





