TCI Dual ODS-CX15
Features
ODS and Medium Cation Exchange Phase
Analytes: amino acids, basic compounds and hydrophobic compounds, Serotonin, catecholamine, melamine etc.
| Particle size: 5μm |
| Pore size : 12nm |
| pH range: 2.5-7.5 |
| mm I.D. X mm | Product No. | Price |
|---|---|---|
| 2.0 X 50 | S3765 | ** |
| 2.0 X 100 | S3767 | ** |
| 2.0 X 150 | S3762 | ** |
| 2.0 X 250 | S3763 | ** |
| 4.6 X 50 | S3764 | ** |
| 4.6 X 100 | S3769 | ** |
| 4.6 X 150 | S3760 | ** |
| 4.6 X 250 | S3761 | ** |
| 10.0 X 150 | S3766 | ** |
| 10.0 X 250 | S3768 | ** |
** Please check the price on our Online Catalog.
Applications
Alkali Halides
| Column: | TCI Dual ODS-CX15 4.6mmI.D.x150mm |
| Mobile Phase: | CH3CN / 50 mmol/L CH3COONH4 ( pH 5.00, CH3COOH ) = 50 / 50 |
| Temperature: | 40℃ |
| Detection: | Corona CAD |
| Flow Rate: | 1.0mL/min |
| Sample: | Lithium Chloride, Sodium Chloride, Potassium Chloride |
Amino Acids
| Column: | TCI Dual ODS-CX15 4.6mm I.D. X 150mm |
| Mobile Phase: | A: CH3CN / 5 mmol/L KH2PO4(pH3.0, H3PO4) = 5/95 B: CH3CN / 50 mmol/L KH2PO4(pH3.0, H3PO4) = 40/60 A:B = 100:0-(5-20min)-0:100 |
| Temperature: | 30 degree C |
| Detection: | UV 210 nm |
| Flow Rate: | 1.0 mL/min |
| Sample: | 1. Aspartic Acid 2. Alanine 3. Methionine 4. Phenylalanine 5. Arginine |
Serotonin Metabolites
| Column: | TCI Dual ODS-CX15 4.6mm I.D. X 150mm |
| Mobile Phase: | A) CH3CN / 50mmol/L HCOONH4(pH3.5,HCOOH) = 10 / 90 B) CH3CN / 50mmol/L HCOONH4(pH3.5,HCOOH) = 70 / 30 A to 50% B in 30min |
| Temperature: | 25 degree C |
| Detection: | UV 254 nm |
| Flow Rate: | 1.0 mL/min |
| Sample: | 1.5-Hydroxy-L-tryptophan 2.5-Hydroxyindole-3-acetic Acid(5-HIAA) 3.Acetylserotonin 4.L-Tryptophan 5.Serotonin(5HT) 6.Melatonin |
Melamine
| Column: | TCI Dual ODS-CX15 4.6mm I.D. X 50mm |
| Mobile Phase: | CH3CN / 20mmol/L KH2PO4 (pH3.0) = 40 / 60 |
| Temperature: | 25 degree C |
| Detection: | UV 230 nm |
| Flow Rate: | 1.0 mL/min |
| Sample: | Melamine |
90ac4m0000003lke





