Structure

| TCI Product No. : | T2692 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(LC)(T) | ||||||||||||||
| Storage : | Freezer | ||||||||||||||
| M.F. / M.W. : | C16H19N5O8=409.36 | ||||||||||||||
| CAS Number : | 6979-94-8 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00057054 | ||||||||||||||
| mp : | 213 °C |
|---|---|
| [α]20D : | -21 ° (C=0.4, EtOH) |
| Beilstein : | 26(4)3903 |
|---|
| TCI Product Literature : | |
|---|---|
| Related Categories : |