Structure

| TCI Product No. : | T1876 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >90.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C9H21N3=171.29 | ||||||||||
| CAS Number : | 294-80-4 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | |||||||||||
| UNNo. : | 3259 |
|---|---|
| Class : | 8 |
| PG : | II |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Causes severe skin burns and eye damage. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. Do not breathe. Wear protective gloves/eye protection/face protection. IF SWALLOWED: rinse mouth. Do NOT induce vomiting. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
| R34 : | Causes burns. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| Related Categories : |
|---|