Structure

| TCI Product No. : | T1848 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(LC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C22H21O4Sb=471.17 | ||||||||||
| CAS Number : | 1538-62-1 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00127961 | ||||||||||
Suzuki-Miyaura Cross-Coupling Reaction![]()
|
| EC Number : | 216-262-6 |
|---|
| UNNo. : | 3467 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Toxic by inhalation and if swallowed. Toxic to aquatic life. Toxic to aquatic life with long lasting effects. |
| GHS P Statement : | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Rinse mouth. Avoid breathing. Avoid release to the environment. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Call a POISON CENTER or doctor/physician. Wash hands thoroughly after handling. Collect spillage. |
| R20/21/22 : | Harmful by inhalation, in contact with skin and if swallowed. |
| R51/53 : | Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S22 : | Do not breathe dust. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| S61 : | Avoid release to the environment. Refer to special instructions/safety data sheets. |
| TCI MAIL : | |
|---|---|
| Related Categories : |
Structure of Chemicals
Classes of Metal Compounds
Semimetal Compounds
Sb (Antimony) Compounds
Synthetic Organic Chemistry Suzuki-Miyaura Cross-coupling Others (for Suzuki-Miyaura Cross-coupling) |
