Structure

| TCI Product No. : | T1442 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >90.0%(T) | ||||||||||||||
| Storage : | Refrigerator | ||||||||||||||
| M.F. / M.W. : | CCuF3O3S.1/2C6H6=251.67 | ||||||||||||||
| CAS Number : | 42152-46-5 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00043300 | ||||||||||||||
Photocycloaddition![]()
|
| F & F : | 12, 144 |
|---|---|
| EC Number : | 255-686-6 |
| UNNo. : | 3175 |
|---|---|
| Class : | 4.1 |
| PG : | II |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Flammable solid. Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. Wear protective gloves/eye protection/face protection. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. |
| R11 : | Highly flammable. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S16 : | Keep away from sources of ignition - No smoking. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S33 : | Take precautionary measures against static discharges. |
| S36 : | Wear suitable protective clothing. |
| Related Categories : |
Structure of Chemicals
Classes of Metal Compounds
Transition Metal Compounds
Cu (Copper) Compounds
Synthetic Organic Chemistry Catalysts for Organic Synthesis Homogeneous Catalysts Copper Synthetic Organic Chemistry Catalysts for Organic Synthesis Homogeneous Catalysts Metal Triflates |
|---|
