Structure

| TCI Product No. : | T1441 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||||||
| Storage : | Refrigerator | ||||||||||||||
| M.F. / M.W. : | C5H14OSi=118.25 | ||||||||||||||
| CAS Number : | 2916-68-9 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00002825 | ||||||||||||||
| bp : | 75 °C / 41mmHg |
|---|---|
| d : | 0.83 |
| fp : | 50 °C |
| Beilstein : | 4(4)3951 |
|---|---|
| F & F : | 11, 574 |
| RTECS# : | KM5480000 |
| EC Number : | 220-844-5 |
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | III |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Flammable liquid and vapour. Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. Wear protective gloves/eye protection/face protection. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. |
| R10 : | Flammable. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S16 : | Keep away from sources of ignition - No smoking. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| Related Categories : |
Structure of Chemicals
Si (Classes of Silicon Compounds)
Si-(C)4 Compounds
Synthetic Organic Chemistry Silicon Compounds (for Synthesis) |
|---|