Structure

| TCI Product No. : | T1146 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||||||
| Purity / Analysis Method : | |||||||||||||||||||
| Storage : | Refrigerator | ||||||||||||||||||
| M.F. / M.W. : | C4H10N2Si=114.22 | ||||||||||||||||||
| CAS Number : | 18107-18-1 | ||||||||||||||||||
| Related CAS Number : | |||||||||||||||||||
| MDL Number : | MFCD00053946 | ||||||||||||||||||
Safe Methyl Esterification Reagent![]() Typical Procedure: To a solution of fatty acid (0.10 mmol) in 20% methanolic benzene (1 mL) is added trimethylsilyldiazomethane (ca. 10% in hexane) (0.5 mL) and stirred. The mixture is left for 30 min at room temperature and used for a GC sample.
|
| UNNo. : | 2924 |
|---|---|
| Class : | 3 / 8 |
| PG : | II |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Highly flammable liquid and vapour. Causes severe skin burns and eye damage. Suspected of damaging fertility or the unborn child. May cause respiratory irritation. May cause drowsiness and dizziness. Causes damage to Central Nervous System, Peripheral Nervous System through prolonged or repeated exposure. May be fatal if swallowed and enters airways. Toxic to aquatic life. |
| GHS P Statement : | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Do NOT induce vomiting. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. Do not breathe. Avoid release to the environment. Wear protective gloves/eye protection/face protection. |
| R11 : | Highly flammable. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| R48/20 : | Harmful: danger of serious damage to health by prolonged exposure through inhalation. |
| R51/53 : | Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| R62 : | Possible risk of impaired fertility. |
| R65 : | Harmful: may cause lung damage if swallowed. |
| R67 : | Vapours may cause drowsiness and dizziness. |
| S16 : | Keep away from sources of ignition - No smoking. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S29 : | Do not empty into drains. |
| S33 : | Take precautionary measures against static discharges. |
| S36 : | Wear suitable protective clothing. |
| S51 : | Use only in well-ventilated areas. |
| S53 : | Avoid exposure - obtain special instructions before use. |
| S61 : | Avoid release to the environment. Refer to special instructions/safety data sheets. |
| S62 : | If swallowed, do not induce vomiting: seek medical advice immediately and show this container or label. |
| S9 : | Keep container in a well-ventilated place. |
| TCI MAIL : | |
|---|---|
| Related Categories : |
Structure of Chemicals
Si (Classes of Silicon Compounds)
Si-(C)4 Compounds
Analytical Chemistry GC Derivatizing Reagents Esterification & Alkylation (GC Derivatizing Reagents) Diazomethane Precursors & Equivalents (GC Derivatizing Reagents) Synthetic Organic Chemistry Precursors for Preparation of Highly Reactive Reagents Synthetic Organic Chemistry Protection & Derivatization Reagents (for Synthesis) Synthetic Organic Chemistry Silicon Compounds (for Synthesis) |

