Structure

| TCI Product No. : | T0747 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C20H16F12O8Zr=703.54 | ||||||||||
| CAS Number : | 17499-68-2 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00015317 | ||||||||||
| mp : | 130 °C |
|---|
| R20/21/22 : | Harmful by inhalation, in contact with skin and if swallowed. |
| S22 : | Do not breathe dust. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| Related Categories : |
Structure of Chemicals
Classes of Metal Compounds
Transition Metal Compounds
Zr (Zirconium) Compounds
Synthetic Organic Chemistry Catalysts for Organic Synthesis Homogeneous Catalysts Metal Complexes Synthetic Organic Chemistry Catalysts for Organic Synthesis Homogeneous Catalysts Zirconium |
|---|