Structure

| TCI Product No. : | T0558 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | |||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C17H19ClN2S=318.86 | ||||||||||
| CAS Number : | 2390-54-7 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00011944 | ||||||||||
| λmax : | 412 (H2O) |
|---|
| Colour Index : | 49005 |
|---|---|
| Beilstein : | 27,377 |
| EC Number : | 219-228-9 |
| TCI Product Literature : |
|
|---|---|
| Related Categories : |