Structure

| TCI Product No. : | T0476 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C18H15Sb=353.08 | ||||||||||
| CAS Number : | 603-36-1 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00003000 | ||||||||||
| mp : | 53 °C |
|---|---|
| bp : | 377 °C |
| Beilstein : | 16,891 |
|---|---|
| RTECS# : | WJ1400000 |
| EC Number : | 210-037-6 |
| UNNo. : | 3467 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Toxic if swallowed. Harmful if inhaled. Toxic to aquatic life. Toxic to aquatic life with long lasting effects. |
| GHS P Statement : | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Rinse mouth. Avoid breathing. Avoid release to the environment. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Call a POISON CENTER or doctor/physician if you feel unwell. Wash hands thoroughly after handling. Collect spillage. |
| R20/22 : | Harmful by inhalation and if swallowed. |
| R51/53 : | Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S22 : | Do not breathe dust. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| S61 : | Avoid release to the environment. Refer to special instructions/safety data sheets. |
| TCI MAIL : | |
|---|---|
| Related Categories : |