Structure

| TCI Product No. : | T0398 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||
| Storage : | Refrigerator | ||||||||||
| M.F. / M.W. : | HCl3Si=135.44 | ||||||||||
| CAS Number : | 10025-78-2 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00011518 | ||||||||||
| bp : | 31 °C |
|---|---|
| d : | 1.34 |
| Merck Index(14) : | 9646 |
|---|---|
| F & F : | 6, 606 |
| RTECS# : | VV5950000 |
| EC Number : | 233-042-5 |
| UNNo. : | 1295 |
|---|---|
| Class : | 4.3 / 3, 8 |
| PG : | Forbidden |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Extremely flammable liquid and vapour. Catches fire spontaneously if exposed to air. Harmful by inhalation and if swallowed. Causes severe skin burns and eye damage. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. Do not breathe. Wear protective gloves/eye protection/face protection. IF SWALLOWED: rinse mouth. Do NOT induce vomiting. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Call a POISON CENTER or doctor/physician if you feel unwell. |
| R12 : | Extremely flammable. |
| R17 : | Spontaneously flammable in air. |
| R20/22 : | Harmful by inhalation and if swallowed. |
| R29 : | Contact with water liberates toxic gas. |
| R35 : | Causes severe burns. |
| S16 : | Keep away from sources of ignition - No smoking. |
| S23 : | Do not breathe gas/fumes/vapour/spray (appropriate wording to be specified by the manufacturer). |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S33 : | Take precautionary measures against static discharges. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| S43 : | In case of fire, use ... (indicate in the space the precise type of fire-fighting equipment. If water increases risk, add 'Never use water'). |
| S45 : | In case of accident or if you feel unwell, seek medical advice immediately (show the lable where possible). |
| S7/8 : | Keep container tightly closed and dry. |
| Related Categories : |
Structure of Chemicals
Si (Classes of Silicon Compounds)
Si-H Compounds
Structure of Chemicals Si (Classes of Silicon Compounds) Si-Cl Compounds Trichlorosilanes Synthetic Organic Chemistry Reducing Agents Silanes Synthetic Organic Chemistry Silicon Compounds (for Synthesis) |
|---|