Structure

| TCI Product No. : | S0393 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >95.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C36H70CoO4=625.89 | ||||||||||||||
| CAS Number : | 1002-88-6 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00054343 | ||||||||||||||
| EC Number : | 213-694-7 |
|---|
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Causes skin irritation. Causes serious eye irritation. May cause allergy or asthma symptoms or breathing difficulties if inhaled. May cause an allergic skin reaction. Suspected of causing cancer. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. Avoid breathing. IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. If skin irritation or rash occurs: Get medical advice/attention. Wash hands thoroughly after handling. |
| R22 : | Harmful if swallowed. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| R42/43 : | May cause sensitisation by inhalation and skin contact. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| Related Categories : |
|---|