Structure

| TCI Product No. : | S0363 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >80.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C32H16Ag2N8=728.27 | ||||||||||
| CAS Number : | 12376-32-8 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00049816 | ||||||||||
| R23/24/25 : | Toxic by inhalation, in contact with skin and if swallowed. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| Related Categories : |
Structure of Chemicals
Classes of Metal Compounds
Transition Metal Compounds
Ag (Silver) Compounds
Functional Materials Phthalonitriles & Naphthalonitriles Phthalocyanines |
|---|