Structure

| TCI Product No. : | P1347 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >96.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C18H12CrN3O6=418.31 | ||||||||||
| CAS Number : | 14639-25-9 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00068715 | ||||||||||
| Merck Index(14) : | 2236 |
|---|---|
| RTECS# : | US5647790 |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Harmful if swallowed. |
| GHS P Statement : | Wash hands thoroughly after handling. IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. Rinse mouth. Dispose of contents/container through a waste management company authorized by the local government Do not eat, drink or smoke when using this product. |
| R20/21/22 : | Harmful by inhalation, in contact with skin and if swallowed. |
| S22 : | Do not breathe dust. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| S45 : | In case of accident or if you feel unwell, seek medical advice immediately (show the lable where possible). |
| Related Categories : |
Structure of Chemicals
Classes of Metal Compounds
Transition Metal Compounds
Cr (Chromium) Compounds
|
|---|