Structure

| TCI Product No. : | P1322 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >97.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C6H5BrSe=235.97 | ||||||||||||||
| CAS Number : | 34837-55-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00000047 | ||||||||||||||
| mp : | 58 °C |
|---|---|
| bp : | 107 °C / 15mmHg |
| Beilstein : | 6(3)1111 |
|---|---|
| F & F : | 13, 26 |
| EC Number : | 252-238-1 |
| UNNo. : | 2928 |
|---|---|
| Class : | 6.1 / 8 |
| PG : | II |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Fatal by inhalation and if swallowed. Causes severe skin burns and eye damage. Very toxic to aquatic life. Very toxic to aquatic life with long lasting effects. |
| GHS P Statement : | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Rinse mouth. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. Do not breathe. Avoid release to the environment. Wear protective gloves/eye protection/face protection. |
| R23/25 : | Toxic by inhalation and if swallowed. |
| R33 : | Danger of cumulative effects. |
| R50/53 : | Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S20/21 : | When using do not eat, drink or smoke. |
| S28 : | After contact with skin, wash immediately with plenty of ... (to be specified by the manufacturer). |
| S45 : | In case of accident or if you feel unwell, seek medical advice immediately (show the lable where possible). |
| S60 : | This material and its container must be disposed of as hazardous waste. |
| S61 : | Avoid release to the environment. Refer to special instructions/safety data sheets. |
| Related Categories : |
|---|