Structure

| TCI Product No. : | P1291 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >97.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C6H8Si=108.22 | ||||||||||||||
| CAS Number : | 694-53-1 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00013478 | ||||||||||||||
| bp : | 120 °C |
|---|---|
| d : | 0.88 |
| fp : | 8 °C |
| Beilstein : | 16(4)1360 |
|---|---|
| F & F : | 5, 523 |
| RTECS# : | VV4825000 |
| EC Number : | 211-772-5 |
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | II |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Highly flammable liquid and vapour. Harmful by inhalation and if swallowed. Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. Avoid breathing. Wear protective gloves/eye protection/face protection. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Call a POISON CENTER or doctor/physician if you feel unwell. If skin irritation occurs: Get medical advice/attention. |
| R11 : | Highly flammable. |
| R20/22 : | Harmful by inhalation and if swallowed. |
| S16 : | Keep away from sources of ignition - No smoking. |
| S23 : | Do not breathe gas/fumes/vapour/spray (appropriate wording to be specified by the manufacturer). |
| S33 : | Take precautionary measures against static discharges. |
| S36/37 : | Wear suitable protective clothing and gloves. |
| Related Categories : |
Structure of Chemicals
Si (Classes of Silicon Compounds)
Si-H Compounds
Synthetic Organic Chemistry Reducing Agents Silanes |
|---|