Structure

| TCI Product No. : | P1239 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||
| Storage : | Freezer | ||||||||||
| M.F. / M.W. : | C11H14BF4ISi=388.03 | ||||||||||
| CAS Number : | 127783-36-2 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00191578 | ||||||||||
| UNNo. : | 2925 |
|---|---|
| Class : | 4.1 / 8 |
| PG : | II |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Flammable solid. Harmful if swallowed. Causes severe skin burns and eye damage. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. Do not breathe. Wear protective gloves/eye protection/face protection. IF SWALLOWED: rinse mouth. Do NOT induce vomiting. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
| R23/24/25 : | Toxic by inhalation, in contact with skin and if swallowed. |
| R8 : | Contact with combustible material may cause fire. |
| S17 : | Keep away from combustible material. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| TCI MAIL : | |
|---|---|
| TCI Product Literature : | |
| Related Categories : |
Structure of Chemicals
Si (Classes of Silicon Compounds)
Si-(C)4 Compounds
Structure of Chemicals Si (Classes of Silicon Compounds) Ethynylsilanes Structure of Chemicals B (Classes of Boron Compounds) Tetrafluoroborates Synthetic Organic Chemistry Hypervalent Iodine Compounds Structure of Chemicals Iodonium Sulfonium & Oxonium Compounds Iodonium Compounds Structure of Chemicals Acetylenes Functionalized Acetylenes |