Structure

| TCI Product No. : | P0211 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C9H9NO2=163.18 | ||||||||||
| CAS Number : | 119-51-7 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00002115 | ||||||||||
| mp : | 114 °C |
|---|---|
| λmax : | 398 (MeOH) |
| Beilstein : | 7(4)2143 |
|---|---|
| RTECS# : | UH2975000 |
| EC Number : | 204-329-2 |
| Signal Word : | Warning |
|---|---|
| GHS H Statement : | May be harmful if swallowed. |
| GHS P Statement : | Call a POISON CENTER or doctor/physician if you feel unwell. |
| S24/25 : | Avoid contact with skin and eyes. |
| Related Categories : |
Functional Materials
Polymerization Initiators
Photopolymerization Initiators
Radical Initiators
Functional Materials Photopolymerization Initiators |
|---|