Structure

| TCI Product No. : | P0073 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | |||||||||||||||
| Storage : | Freezer | ||||||||||||||
| M.F. / M.W. : | |||||||||||||||
| CAS Number : | 9003-99-0 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00071339 | ||||||||||||||
| Enzyme Commission Number : | 1.11.1.7 |
|---|---|
| EC Number : | 232-668-6 |
| S22 : | Do not breathe dust. |
| S24/25 : | Avoid contact with skin and eyes. |
| Related Categories : |
|---|