Structure

| TCI Product No. : | M1082 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >96.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C18H26O3=290.40 | ||||||||||||||
| CAS Number : | 5466-77-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00072582 | ||||||||||||||
| d : | 1.01 |
|---|---|
| fp : | 193 °C |
| EC Number : | 226-775-7 |
|---|
| S24/25 : | Avoid contact with skin and eyes. |
| Related Categories : |
|---|