Structure

| TCI Product No. : | M0759 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||
| Storage : | Refrigerator | ||||||||||
| M.F. / M.W. : | C8H16O2Si=172.30 | ||||||||||
| CAS Number : | 59414-23-2 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00008498 | ||||||||||
| d : | 0.90 |
|---|---|
| fp : | 45 °C |
Hetero Diels-Alder Reaction![]()
|
| Merck Index(14) : | 6001 |
|---|---|
| F & F : | 9, 303 |
| EC Number : | 261-753-0 |
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | III |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Flammable liquid and vapour. Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. Wear protective gloves/eye protection/face protection. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. |
| R10 : | Flammable. |
| S16 : | Keep away from sources of ignition - No smoking. |
| Related Categories : |
Structure of Chemicals
Si (Classes of Silicon Compounds)
Si-O Compounds
Monoalkoxysilanes
Structure of Chemicals Si (Classes of Silicon Compounds) Vinylsilanes, Allylsilanes Vinylsilanes Structure of Chemicals Si (Classes of Silicon Compounds) Vinylsilanes, Allylsilanes Allylsilanes Synthetic Organic Chemistry Silicon Compounds (for Synthesis) |
|---|
