Structure

| TCI Product No. : | M0629 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >99.5%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | CH2Cl2=84.93 | ||||||||||
| CAS Number : | 75-09-2 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00000881 | ||||||||||
| bp : | 39 °C |
|---|---|
| d : | 1.33 |
| Beilstein : | 1(4)35 |
|---|---|
| Merck Index(14) : | 6063 |
| F & F : | 7, 239 |
| RTECS# : | PA8050000 |
| EC Number : | 200-838-9 |
| UNNo. : | 1593 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Suspected of causing cancer. |
| GHS P Statement : | IF exposed or concerned: Get medical advice/attention. Store locked up. Obtain special instructions before use. Do not handle until all safety precautions have been read and understood. Use personal protective equipment as required. Dispose of contents/container through a waste management company authorized by the local government |
| R40 : | Limited evidence of a carcinogenic effect. |
| S23 : | Do not breathe gas/fumes/vapour/spray (appropriate wording to be specified by the manufacturer). |
| S36/37 : | Wear suitable protective clothing and gloves. |
| S53 : | Avoid exposure - obtain special instructions before use. |
| Related Categories : |
|---|