Structure

| TCI Product No. : | I0704 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(LC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C13H16N4O5=308.29 | ||||||||||
| CAS Number : | 2140-11-6 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00038002 | ||||||||||
| [α]20D : | -66 ° (C=0.8, MeOH) |
|---|
| Beilstein : | 26(3/4)2096 |
|---|
| TCI Product Literature : | |
|---|---|
| Related Categories : |