Structure

| TCI Product No. : | I0702 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(LC)(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C13H17N5O4=307.31 | ||||||||||||||
| CAS Number : | 362-75-4 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00005756 | ||||||||||||||
| mp : | 222 °C |
|---|---|
| [α]20D : | -105 ° (C=1, Dioxane) |
| Beilstein : | 26(3/4)3713 |
|---|
| TCI Product Literature : | |
|---|---|
| Related Categories : |