Structure

| TCI Product No. : | I0073 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C7H5IO3=264.02 | ||||||||||
| CAS Number : | 304-91-6 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00002401 | ||||||||||
| Beilstein : | 9(3)1433 |
|---|---|
| RTECS# : | DH3056550 |
| EC Number : | 206-159-4 |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. Take off contaminated clothing and wash before reuse. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| TCI MAIL : | |
|---|---|
| TCI Product Literature : | |
| Related Categories : |
Synthetic Organic Chemistry
Hypervalent Iodine Compounds
Functional Materials Oxidation Oxidation Agents Hypervalent Iodine Compounds (Oxidation) |