Structure

| TCI Product No. : | H1227 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C10H19BrN2=247.18 | ||||||||||||||
| CAS Number : | 85100-78-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD03427612 | ||||||||||||||
| bp : | 395 °C / 6mmHg |
|---|
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| TCI Product Literature : | |
|---|---|
| Related Categories : |
Structure of Chemicals
Imidazolium Compounds
Synthetic Organic Chemistry Ionic Liquids Imidazolium Salts (Ionic Liquids) |