Structure

| TCI Product No. : | H0937 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C9H10O4=182.18 | ||||||||||
| CAS Number : | 94050-90-5 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00274088 | ||||||||||
| [α]20D : | 38 ° (C=0.1, MeOH) |
|---|
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Causes serious eye damage. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER or doctor/physician. Wear protective gloves/eye protection/face protection. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| TCI Product Literature : | |
|---|---|
| Related Categories : |