Structure

| TCI Product No. : | H0617 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C13H16O2=204.27 | ||||||||||||||
| CAS Number : | 947-19-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00059561 | ||||||||||||||
| mp : | 49 °C |
|---|
| EC Number : | 213-426-9 |
|---|
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. Take off contaminated clothing and wash before reuse. |
| S22 : | Do not breathe dust. |
| S24/25 : | Avoid contact with skin and eyes. |
| Related Categories : |
Functional Materials
Polymerization Initiators
Photopolymerization Initiators
Radical Initiators
Functional Materials Photopolymerization Initiators |
|---|