Structure

| TCI Product No. : | H0557 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >95.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C10H2F12MnO4.xH2O=469.04 (as Anhydrous) | ||||||||||||||
| CAS Number : | 19648-86-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00042513 | ||||||||||||||
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Harmful by inhalation, in contact with skin and if swallowed. |
| GHS P Statement : | IF ON SKIN: Gently wash with plenty of soap and water. Avoid breathing. Wear protective gloves/protective clothing/eye protection/face protection. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Call a POISON CENTER or doctor/physician if you feel unwell. Wash hands thoroughly after handling. IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. Rinse mouth. |
| R20/21/22 : | Harmful by inhalation, in contact with skin and if swallowed. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| Related Categories : |
Structure of Chemicals
Classes of Metal Compounds
Transition Metal Compounds
Mn (Manganese) Compounds
Synthetic Organic Chemistry Catalysts for Organic Synthesis Homogeneous Catalysts Metal Complexes Synthetic Organic Chemistry Catalysts for Organic Synthesis Homogeneous Catalysts Manganese |
|---|