Structure

| TCI Product No. : | H0169 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | H4N2.2HBr.xH2O=193.87 (as Anhydrous) | ||||||||||||||
| CAS Number : | 23268-00-0 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00070601 | ||||||||||||||
| EC Number : | 245-543-6 |
|---|
| UNNo. : | 3290 |
|---|---|
| Class : | 6.1 / 8 |
| PG : | II |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Fatal by inhalation, in contact with skin and if swallowed. Causes severe skin burns and eye damage. |
| GHS P Statement : | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Rinse mouth. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. Do not breathe. Wear protective gloves/protective clothing/eye protection/face protection. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Immediately call a POISON CENTER or doctor/physician. |
| R23/24/25 : | Toxic by inhalation, in contact with skin and if swallowed. |
| R43 : | May cause sensitisation by skin contact. |
| R45 : | May cause cancer. |
| R50/53 : | Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S36 : | Wear suitable protective clothing. |
| S45 : | In case of accident or if you feel unwell, seek medical advice immediately (show the lable where possible). |
| S53 : | Avoid exposure - obtain special instructions before use. |
| S60 : | This material and its container must be disposed of as hazardous waste. |
| S61 : | Avoid release to the environment. Refer to special instructions/safety data sheets. |
| Related Categories : |
|---|