Structure

| TCI Product No. : | E0838 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C9H16O3=172.22 | ||||||||||
| CAS Number : | 3618-04-0 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | |||||||||||
| bp : | 144 °C / 12mmHg |
|---|---|
| d : | 1.06 |
| Beilstein : | 10(3)19 |
|---|
| Related Categories : |
|---|