Structure

| TCI Product No. : | E0493 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C6H11F6N2P=256.13 | ||||||||||||||
| CAS Number : | 155371-19-0 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00216703 | ||||||||||||||
| mp : | 61 °C |
|---|
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. Take off contaminated clothing and wash before reuse. |
| R34 : | Causes burns. |
| S24/25 : | Avoid contact with skin and eyes. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| TCI MAIL : | |
|---|---|
| TCI Product Literature : | |
| Related Categories : |
Structure of Chemicals
Imidazolium Compounds
Synthetic Organic Chemistry Ionic Liquids Imidazolium Salts (Ionic Liquids) |