Structure

| TCI Product No. : | E0140 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C4H8O=72.11 | ||||||||||||||
| CAS Number : | 78-93-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00011648 | ||||||||||||||
| bp : | 79 °C |
|---|---|
| d : | 0.81 |
| fp : | -9 °C |
| Beilstein : | 1,666 |
|---|---|
| Merck Index(14) : | 6072 |
| F & F : | 1, 678 |
| RTECS# : | EL6475000 |
| EC Number : | 201-159-0 |
| UNNo. : | 1193 |
|---|---|
| Class : | 3 |
| PG : | II |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Highly flammable liquid and vapour. Causes serious eye irritation. May cause drowsiness and dizziness. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. Avoid breathing. Wear protective gloves/eye protection/face protection. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Wash hands thoroughly after handling. |
| R11 : | Highly flammable. |
| R36 : | Irritating to eyes. |
| R66 : | Repeated exposure may cause skin dryness or cracking. |
| R67 : | Vapours may cause drowsiness and dizziness. |
| S16 : | Keep away from sources of ignition - No smoking. |
| S33 : | Take precautionary measures against static discharges. |
| S36 : | Wear suitable protective clothing. |
| S9 : | Keep container in a well-ventilated place. |
| Related Categories : |
|---|