Structure

| TCI Product No. : | D3614 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C9H12FN3O4.xH2O=245.21 (as Anhydrous) | ||||||||||
| CAS Number : | 10212-20-1 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00057445 | ||||||||||
| mp : | 167 °C |
|---|---|
| [α]20D : | 80 ° (C=1, MeOH) |
| TCI Product Literature : | |
|---|---|
| Related Categories : |