Structure

| TCI Product No. : | D3610 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||||||
| Purity / Analysis Method : | >98.0%(LC)(T) | ||||||||||||||||||
| Storage : | |||||||||||||||||||
| M.F. / M.W. : | C10H15N3O4=241.25 | ||||||||||||||||||
| CAS Number : | 838-07-3 | ||||||||||||||||||
| Related CAS Number : | |||||||||||||||||||
| MDL Number : | MFCD00006549 | ||||||||||||||||||
| mp : | 193 °C |
|---|---|
| [α]20D : | 44 ° (C=1.4, H2O) |
| Beilstein : | 25(3/4)3727 |
|---|---|
| RTECS# : | HA3860000 |
| TCI Product Literature : | |
|---|---|
| Related Categories : |