Structure

| TCI Product No. : | D2471 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >97.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C17H14NP=263.28 | ||||||||||
| CAS Number : | 37943-90-1 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00192108 | ||||||||||
| mp : | 85 °C |
|---|
Modified Mitsunobu Reaction![]()
|
| Beilstein : | 22(3/4)7235 |
|---|
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. Take off contaminated clothing and wash before reuse. |
| R25 : | Toxic if swallowed. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| R52 : | Harmful to aquatic organisms. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| S61 : | Avoid release to the environment. Refer to special instructions/safety data sheets. |
| TCI Product Literature : | |
|---|---|
| Related Categories : |
Synthetic Organic Chemistry
Phosphines
Synthetic Organic Chemistry Mitsunobu Reaction Phosphines (Mitsunobu Reaction) Synthetic Organic Chemistry Ligands Phosphine Ligands Synthetic Organic Chemistry Ion-Catalyzed Oraganic Synthesis Ligands Phosphine Ligands |
