Structure

| TCI Product No. : | D2267 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C21H18O4=334.37 | ||||||||||||||
| CAS Number : | 28917-43-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00191341 | ||||||||||||||
| mp : | 214 °C |
|---|
| EC Number : | 249-311-5 |
|---|
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. Take off contaminated clothing and wash before reuse. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| TCI Product Literature : | |
|---|---|
| Related Categories : |
Functional Materials
Building Blocks for Dendrimers
|