Structure

| TCI Product No. : | D1640 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C12H16O3=208.26 | ||||||||||||||
| CAS Number : | 6175-45-7 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00009659 | ||||||||||||||
| bp : | 134 °C / 10mmHg |
|---|---|
| d : | 1.04 |
| fp : | 127 °C |
| Beilstein : | 7(1)361 |
|---|---|
| RTECS# : | MD3284000 |
| EC Number : | 228-220-4 |
| R20/21/22 : | Harmful by inhalation, in contact with skin and if swallowed. |
| R33 : | Danger of cumulative effects. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| Related Categories : |
Functional Materials
Polymerization Initiators
Photopolymerization Initiators
Radical Initiators
Functional Materials Photopolymerization Initiators |
|---|