Structure

| TCI Product No. : | D1326 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C10H14=134.22 | ||||||||||
| CAS Number : | 1720-38-3 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00014926 | ||||||||||
| bp : | 72 °C / 13mmHg |
|---|---|
| d : | 0.82 |
| EC Number : | 217-012-9 |
|---|
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Combustible liquid. May be fatal if swallowed and enters airways. |
| GHS P Statement : | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Do NOT induce vomiting. Wear protective gloves/protective clothing/eye protection/face protection. Keep away from flames and hot surfaces. Store in a well-ventilated place. Keep cool. Store locked up. Dispose of contents/container through a waste management company authorized by the local government |
| R10 : | Flammable. |
| S16 : | Keep away from sources of ignition - No smoking. |
| Related Categories : |
|---|