Structure

| TCI Product No. : | D1193 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C12H22=166.31 | ||||||||||
| CAS Number : | 19550-56-2 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00041611 | ||||||||||
| bp : | 92 °C / 19mmHg |
|---|---|
| d : | 0.77 |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | May be fatal if swallowed and enters airways. |
| GHS P Statement : | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Do NOT induce vomiting. Store locked up. Dispose of contents/container through a waste management company authorized by the local government |
| R10 : | Flammable. |
| S16 : | Keep away from sources of ignition - No smoking. |
| Related Categories : |
|---|