Structure

| TCI Product No. : | D0048 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C9H13N3O4.HCl=263.68 | ||||||||||||||
| CAS Number : | 3992-42-5 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00012840 | ||||||||||||||
| [α]20D : | 57 ° (C=1, H2O) |
|---|
| EC Number : | 223-639-9 |
|---|
| S22 : | Do not breathe dust. |
| S24/25 : | Avoid contact with skin and eyes. |
| TCI Product Literature : | |
|---|---|
| Related Categories : |