Structure

| TCI Product No. : | C2207 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(LC)(N) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C9H11N3O4.HCl=261.66 | ||||||||||||||
| CAS Number : | 10212-25-6 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00012636 | ||||||||||||||
| [α]20D : | -21 ° (C=2, H2O) |
|---|
| Merck Index(14) : | 629 |
|---|---|
| RTECS# : | LV2615000 |
| TCI Product Literature : | |
|---|---|
| Related Categories : |