Structure

| TCI Product No. : | C1952 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | CuCN=89.56 | ||||||||||||||
| CAS Number : | 544-92-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | |||||||||||||||
| mp : | 473 °C |
|---|
| Beilstein : | 2(4)56 |
|---|---|
| Merck Index(14) : | 2661 |
| F & F : | 20, 120 |
| RTECS# : | GL7150000 |
| EC Number : | 208-883-6 |
| UNNo. : | 1587 |
|---|---|
| Class : | 6.1 |
| PG : | II |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Harmful if swallowed. May cause an allergic skin reaction. Causes damage to Respiratory System, Central Nervous System through prolonged or repeated exposure. May cause damage to Liver, Blood (System), Kidney, Spleen through prolonged or repeated exposure. |
| GHS P Statement : | IF ON SKIN: Gently wash with plenty of soap and water. Do not breathe. If skin irritation or rash occurs: Get medical advice/attention. Wash hands thoroughly after handling. IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. Rinse mouth. Get medical advice/attention if you feel unwell. |
| R26/27/28 : | Very toxic by inhalation, in contact with skin and if swallowed. |
| R32 : | Contact with acids liberates very toxic gas. |
| R50/53 : | Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S20/21 : | When using do not eat, drink or smoke. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| S61 : | Avoid release to the environment. Refer to special instructions/safety data sheets. |
| Related Categories : |
|---|