Structure
![15-Crown-4 [4-(2,4-Dinitrophenylazo)phenol]](/common/img-structure/C1942.gif)
| TCI Product No. : | C1942 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(LC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C20H22N4O9=462.42 | ||||||||||
| CAS Number : | 81238-57-5 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | |||||||||||
| Signal Word : | Warning |
|---|---|
| GHS H Statement : | May be harmful if swallowed. |
| GHS P Statement : | Call a POISON CENTER or doctor/physician if you feel unwell. |
| TCI Product Literature : | |
|---|---|
| Related Categories : |