Structure

| TCI Product No. : | C1520 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C13H20N2O2.HCl=272.77 | ||||||||||||||
| CAS Number : | 18807-74-4 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00270152 | ||||||||||||||
| mp : | 172 °C |
|---|
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| Related Categories : |
Biochemistry
Polyamines
Chemical Building Blocks for Polyamines
N-Cbz-diaminoalkanes
Structure of Chemicals Monoprotected Diaminoalkanes N-Cbz-diaminoalkanes |
|---|