Structure

| TCI Product No. : | C1454 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >96.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C10H18O=154.25 | ||||||||||
| CAS Number : | 5949-05-3 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00075588 | ||||||||||
| d : | 0.85 |
|---|---|
| [α]20D : | -15.5 ° (neat) |
| fp : | 75 °C |
| Beilstein : | 1(4)3515 |
|---|---|
| EC Number : | 227-707-9 |
| Signal Word : | Warning |
|---|---|
| GHS H Statement : | Combustible liquid. |
| GHS P Statement : | Wear protective gloves/protective clothing/eye protection/face protection. Keep away from flames and hot surfaces. Store in a well-ventilated place. Keep cool. Dispose of contents/container through a waste management company authorized by the local government |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| Related Categories : |
|---|