Structure

| TCI Product No. : | C1088 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C8H8OS=152.21 | ||||||||||
| CAS Number : | 6193-47-1 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00005427 | ||||||||||
| bp : | 120 °C / 3mmHg |
|---|---|
| d : | 1.18 |
| fp : | 92 °C |
| EC Number : | 228-247-1 |
|---|
| Signal Word : | Warning |
|---|---|
| GHS H Statement : | Combustible liquid. |
| GHS P Statement : | Wear protective gloves/protective clothing/eye protection/face protection. Keep away from flames and hot surfaces. Store in a well-ventilated place. Keep cool. Dispose of contents/container through a waste management company authorized by the local government |
| R20/21/22 : | Harmful by inhalation, in contact with skin and if swallowed. |
| S23 : | Do not breathe gas/fumes/vapour/spray (appropriate wording to be specified by the manufacturer). |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| Related Categories : |
|---|