Structure

| TCI Product No. : | C0893 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | |||||||||||
| Storage : | Refrigerator | ||||||||||
| M.F. / M.W. : | |||||||||||
| CAS Number : | 9012-26-4 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00131819 | ||||||||||
| Enzyme Commission Number : | 3.5.2.8 |
|---|---|
| EC Number : | 232-728-1 |
| Related Categories : |
|---|